Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 216031308 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216031308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | CVchancin |
| Brightness | 600 Lumen |
| Efficiency | High |
| Model Name | Clip On Solar Lights Outdoor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | CVCHANCIN |
| Model Number | CVCL000 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 1 × 18650 battery (include) |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 92 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 7"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Head, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form