Limited Time Sale$30.59 cheaper than the new price!!
| Management number | 216226830 | Release Date | 2026/04/19 | List Price | $20.40 | Model Number | 216226830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ColonBroom |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Gut Health |
| Container Type | Bottle |
| Item Dimensions | 3.58 x 2.56 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Appetite Control, Digestive Health Support, Metabolism Management, Weight Loss Support |
| Primary Supplement Type | Chromium |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form